Description
- Dual-compartment field-mount housing
- Choice of HART 7, BRAIN Protocol or FOUNDATION Fieldbus ITK 6 Protocol
- Local Parameter Setting function (Indicator model)
- Advanced diagnosis
Ordering Information
| Model | YTA710 | Temperature Transmitter |
| Output signal | -F | Digital communication (FOUNDATION Fieldbus protocol) |
| A | Always A (Global) | |
| Sensor input | 2 | Double |
| Housing code | A | Aluminum |
| Electrical connection | 2 | 1/2 NPT female |
| Integral indicator | D | Digital indicator with Local Operating Switch |
| Mounting bracket | B | 304 SST or ASTM304L stainless steel 2-inch horizontal pipe mounting bracket(1) |
| ATEX | /KF2 | [4-20mA & Fieldbus: Flameproof and dust ignition proof approval] Applicable Standard: EN IEC 60079-0, EN 60079-1, EN 60079-31 Certificate: KEMA 07ATEX0130X II 2 G Ex db IIC T6/T5 Gb, II 2 D Ex tb IIIC T70°C/T90°C Db Ambient Temperature for Gas Atmospheres: –40 to 75°C for T6, –40 to 80°C for T5 Ambient Temperature for Dust Atmospheres: –30 to 65°C for T70°C, –30 to 80°C for T90°C Enclosure: IP66/IP67 Electrical Connection: 1/2 NPT female and M20 female(2) |
- For flat-panel mounting, please prepare bolts and nuts.
- Applicable for Electrical Connection Code 2 and 4.
- Estimated Lead Time: 6 – 8 Weeks
- Shipping Weight: 5 Kg

Rosemount
Gauge Pressure
Differential Pressure
Absolute Pressure
Rosemount Level Transmitter
Yokogawa
ABB
E+H
HoneyWell
Micro Motion Coriolis
Rosemount
Yokogawa
E+H





Valves&Actuators